Basic
| Name | Values | Description | Default |
Default Output | |||
| Output percentage | [0-100]% | Default output percentage. Only works when device is in Smart network and group. | 100% |
Advanced
| Name | Values | Description | Default |
Output range | |||
| Output voltage (x10) 0% | [0-100] | Output voltage at 0%. Devide setting by 10, meaning 10 will result in 1V at the output. | 10 |
| Output voltage (x10) 100% | [0-100] | Output voltage at 100%. Devide setting by 10, meaning 100 will result in 10V at the output. | 100 |
| Smart | |||
| Device network identifier | [1-30] | Smart network ID | 255 (Not set) |
Expert
| Name | Values | Description | Default |
| Output tuning | |||
| Scaling factor | 0-1000 | Output tuning value. When 100% output setting does not reach 10V at the output, increase this value. | 960 |
| Force 0 percent to 0 volt | ON/OFF | When receiving a 0% level, set output to 0V even when 'Output voltage (x10) 0%' is not 0. | OFF |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article