Basic
| Name | Range | Description | Default |
Base Output | |||
| Output power | [0-100]% | Default output, when in a Smart network and group and no other levels are received. Note: if device not in network or group, it will not communicate a percentage over Dali. | 100% |
Dali communication | |||
| Repeat DALI command | [0-20] | Amount of times DALI command should be repeated. | 0 |
| Use logarithmic output level | ON/OFF | ON: Logaritmic output (typical case for DALI), OFF: Linear output | ON |
Advanced
| Name | Range | Description | Default |
Smart | |||
| Device network identifier | [0-30] | Smart network identifier | 255 (Not set) |
| Dali communication | |||
| Output offset | [0-100]% | Offset the output with a given percentage, capped to 100% | 0% |
| Use DALI Broadcast | ON/OFF | Whether to send broadcast command or use EOS to DALI mapping (See Service tab). Make sure to have this value to ON for D4i Dongle) | ON |
Expert
| Name | Values | Description | Default |
| External motion interpretation | |||
| Time to dim | [0-60][s,m,hrs] | Time to dim after last motion detection | 2 min |
| Dim saving | [0-100]% | Percentage to dim after last motion detection | 70 % |
| Use deepdim | ON/OFF | Dim even deeper | OFF |
| Time to deepdim | [0-60][s,m,hrs] | Time to deep-dim after last motion detection | 5 min |
| Deep-dip saving | [0-100]% | Percentage to deep-dim after last motion detection | 100 % |
| External antenna | |||
| Use external antenna | ON/OFF | Whether to use the external antenna | |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article